|  | 
            
              |  |  |  |  
              |  | 
                  
                    
                      | 
                          
                            
                              |  |  
                              | ЧĤl(f)s _____________________________________________
 |  
                              |  |  
                              |  |  
                          
                            |  |  
                            | rg2007/10/21 |  
                            | c  (sh)11433 |  
                            |  Ԕ |  
                            |  |  |  
                    
                      | ЧĤl(f)s       OmˎۡľʳƷVCИI(y)Һϵl(f)sOһЧӟһЧl(f)A͟ቺýMɡ1kgl(f)4kgˮl(f)ضȵֶ(jng)ʽቺһЧl(f)ʽõãޜض^sȴĤʽl(f)ʹճ^Һl(f)srg^sȿ_1:5                                  Ҫg(sh) 
|      ̖ | BN-1000 | BN-2000 | BN-3000 | BN-4000 | BN-6000 | BN-10000 |  
| l(f)kg/H | 1000 | 2000 | 3000 | 4000 | 6000 | 10000 |  
| Ěkg/H | 250 | 500 | 750 | 1000 | 1500 | 2500 |  
| MPa | 0.05-0.08 | 0.05-0.08 | 0.05-0.08 | 0.05-0.08 | 0.05-0.08 | 0.05-0.08 |  
| նMPa | 0.02-0.08 | 0.02-0.08 | 0.02-0.08 | 0.02-0.08 | 0.02-0.08 | 0.02-0.08 |  
| MϝOBX | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |  
| MϜضȡ | 40-50 | 40-50 | 40-50 | 40-50 | 40-50 | 40-50 |  
| ϝOBX | 70-72 | 70-72 | 70-72 | 70-72 | 70-72 | 70-72 |  
| Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |  
| l(f)ضȡ | һЧ | 7585 | Ч | 6065 | Ч | 4353 |  
| ѭh(hun)ˮT/ | 10 | 15 | 20 | 25 | 30 | 45 |  
| bCKW | 10 | 13.5 | 16 | 22.5 | 30 | 45 |  
| γߴ(L)M
 | 4.52.56
 | 52.86
 | 5.5310
 | 6.8312
 | 7.53.214
 | 8.53.516
 |      |  
 |  |  
              |  |  |  |  |  |